Forex & CFDS
Forex & CFDS
| Instrument Code | Instrument Name | Security | MT4 | MT5 |
|---|---|---|---|---|
| AU200 | Australia 200 | CFD | ✓ | ✓ |
| AUDCAD | Australian Dollar/Canadian Dollar | FX | ✓ | ✓ |
| AUDCHF | Australian Dollar/Swiss Franc | FX | ✓ | ✓ |
| AUDJPY | Australian Dollar/Japanese Yen | FX | ✓ | ✓ |
| AUDNZD | Australian Dollar/New Zealand | FX | ✓ | ✓ |
| AUDSGD | Australian Dollar/Singapore Dollar | FX | ✓ | ✓ |
| AUDUSD | Australian Dollar/US Dollar | FX | ✓ | ✓ |
| AUDZAR | Australian Dollar/South African Rand | FX | ✓ | ✓ |
| BTCUSD | Bitcoin/US Dollar | Cryptos | ✓ | ✓ |
| CADCHF | Canadian Dollar/Swiss Franc | FX | ✓ | ✓ |
| CADJPY | Canadian Dollar/Japanese Yen | FX | ✓ | ✓ |
| CHFHUF | Swiss Franc/Hungarian Forint | FX | ✓ | ✓ |
| CHFJPY | Swiss Franc/Japanese Yen | FX | ✓ | ✓ |
| CHFZAR | Swiss Franc/South African Rand | FX | ✓ | ✓ |
| DE30 | German DAX 30 | CFD | ✓ | ✓ |
| ES35 | Spain 35 index | CFD | ✓ | ✓ |
| EU50 | EuroStoxx 50 Index | CFD | ✓ | ✓ |
| ETHUSD | Ethereum/US Dollar | Cryptos | ✓ | ✓ |
| EURAUD | Euro/Australian Dollar | FX | ✓ | ✓ |
| EURCAD | Euro/Canadian Dollar | FX | ✓ | ✓ |
| EURCHF | Euro/Swiss Franc | FX | ✓ | ✓ |
| EURCNH | Euro/Chinese Yuan | FX | ✓ | ✓ |
| EURCZK | Euro/Czech Koruna | FX | ✓ | ✓ |
| EURDKK | Euro/Danish Krone | FX | ✓ | ✓ |
| EURGBP | Euro/British Pound | FX | ✓ | ✓ |
| EURHKD | Euro/Hong Kong Dollar | FX | ✓ | ✓ |
| EURHUF | Euro/Hungarian Forint | FX | ✓ | ✓ |
| EURJPY | Euro/Japanese Yen | FX | ✓ | ✓ |
| EURMXN | Euro/Mexican Peso | FX | ✓ | ✓ |
| EURNOK | Euro/Norwegian Krone | FX | ✓ | ✓ |
| EURNZD | Euro/New Zealand Dollar | FX | ✓ | ✓ |
| EURPLN | Euro/Polish Zloty | FX | ✓ | ✓ |
| EURRUB | Euro/Russian Ruble | FX | ✓ | ✓ |
| EURSEK | Euro/Swedish Krona | FX | ✓ | ✓ |
| EURSGD | Euro/Singapore Dollar | FX | ✓ | ✓ |
| EURTRY | Euro/Turkish Lira | FX | ✓ | ✓ |
| EURUSD | Euro/US Dollar | FX | ✓ | ✓ |
| EURZAR | Euro/South African Rand | FX | ✓ | ✓ |
| FR40 | France 40 Index | CFD | ✓ | ✓ |
| GBPAUD | British Pound/Australian Dollar | FX | ✓ | ✓ |
| GBPCAD | British Pound/Canadian Dollar | FX | ✓ | ✓ |
| GBPCHF | British Pound/Swiss Franc | FX | ✓ | ✓ |
| GBPDKK | British Pound/Danish Krone | FX | ✓ | ✓ |
| GBPJPY | British Pound/Japanese Yen | FX | ✓ | ✓ |
| GBPNOK | British Pound/Norwegian Krone | FX | ✓ | ✓ |
| GBPNZD | British Pound/New Zealand Dollar | FX | ✓ | ✓ |
| GBPSEK | British Pound/Swedish Krona | FX | ✓ | ✓ |
| GBPSGD | British Pound/Singapore Dollar | FX | ✓ | ✓ |
| GBPUSD | British Pound/US Dollar | FX | ✓ | ✓ |
| GBPZAR | British Pound/South African Rand | FX | ✓ | ✓ |
| HK50 | Hang Seng 50 Index | CFD | ✓ | ✓ |
| JP225 | NIKKEI 225 Index | CFD | ✓ | ✓ |
| LTCUSD | Litcoin/US Dollar | Cryptos | ✓ | ✓ |
| US100 | Nasdaq 100 Index | CFD | ✓ | ✓ |
| NOKSEK | Norwegian Krone/Swedish Krona | FX | ✓ | ✓ |
| NZDCAD | New Zealand Dollar/Canadian Dollar | FX | ✓ | ✓ |
| NZDCHF | New Zealand Dollar/Swiss Franc | FX | ✓ | ✓ |
| NZDJPY | New Zealand Dollar/Japanese Yen | FX | ✓ | ✓ |
| NZDSEK | New Zealand Dollar/Swedish Krona | FX | ✓ | ✓ |
| NZDSGD | New Zealand Dollar/Singapore Dollar | FX | ✓ | ✓ |
| NZDUSD | New Zealand Dollar/US Dollar | FX | ✓ | ✓ |
| RPLUSD | Ripple/US Dollar | Cryptos | ✕ | ✓ |
| SGDJPY | Singapore Dollar/Japanese Yen | FX | ✓ | ✓ |
| US500 | FTSE US 500 Index | CFD | ✓ | ✓ |
| TRYJPY | Turkish Lira/Japanese Yen | FX | ✓ | ✓ |
| US30 | Dow Jones 30 Index | CFD | ✓ | ✓ |
| UK100 | UK 100 Spot Index | CFD | ✓ | ✓ |
| COUK | Brent UK (UK Oil) | CFD | ✓ | ✓ |
| USDCAD | US Dollar/Canadian Dollar | FX | ✓ | ✓ |
| USDCHF | US Dollar/Swiss Franc | FX | ✓ | ✓ |
| USDCNH | US Dollar/Chinese Yuan | FX | ✓ | ✓ |
| USDCZK | US Dollar/Czech Koruna | FX | ✓ | ✓ |
| USDDKK | US Dollar/Danish Krone | FX | ✓ | ✓ |
| USDHKD | US Dollar/Hong Kong Dollar | FX | ✓ | ✓ |
| USDHUF | US Dollar/Hungarian Forint | FX | ✓ | ✓ |
| USDILS | US Dollar/Israeli New Shekel | FX | ✓ | ✓ |
| USDJPY | US Dollar/Japanese Yen | FX | ✓ | ✓ |
| USDMXN | US Dollar/Mexican Peso | FX | ✓ | ✓ |
| USDNOK | US Dollar/Norwegian Krone | FX | ✓ | ✓ |
| USDPLN | US Dollar/Poland złoty | FX | ✓ | ✓ |
| USDRUB | US Dollar/Russian Ruble | FX | ✓ | ✓ |
| USDSEK | US Dollar/Swedish Krona | FX | ✓ | ✓ |
| USDSGD | US Dollar/Singapore Dollar | FX | ✓ | ✓ |
| USDTRY | US Dollar/Turkish Lira | FX | ✓ | ✓ |
| USDZAR | US Dollar/South African Rand | FX | ✓ | ✓ |
| COUS | WTI US (American Oil) | CFD | ✓ | ✓ |
| XAGUSD | Silver/US Dollar | FX | ✓ | ✓ |
| XALUSD | Aluminums/US Dollar | FX | ✕ | ✓ |
| XAUUSD | Gold/US Dollar | FX | ✓ | ✓ |
| XCUUSD | Copper/US Dollar | FX | ✕ | ✓ |
| XNGUSD | Natural Gas/US Dollar | FX | ✓ | ✓ |
| XNIUSD | Infinity Economics/US Dollar | FX | ✕ | ✓ |
| XPDUSD | Palladium/US Dollar | FX | ✓ | ✓ |
| XPTUSD | Platinum/US Dollar | FX | ✓ | ✓ |
| XZNUSD | Zinc/US Dollar | FX | ✕ | ✓ |
| ZARJPY | South African Rand/Japanese Yen | FX | ✓ | ✓ |
| AAL | American Airlines Group Inc | Stock | ✕ | ✓ |
| AA | Alcoa Corp | Stock | ✕ | ✓ |
| ABMD | ABIOMED Inc | Stock | ✕ | ✓ |
| ABT | Abbott Laboratories | Stock | ✕ | ✓ |
| ACN | Accenture Plc | Stock | ✕ | ✓ |
| ADBE | Adobe Inc | Stock | ✕ | ✓ |
| ADI | Analog Devices Inc | Stock | ✕ | ✓ |
| ADP | Automatic Data Processing Inc | Stock | ✕ | ✓ |
| ADSK | Autodesk Inc | Stock | ✕ | ✓ |
| AEP | American Electric Power | Stock | ✕ | ✓ |
| AFG | American Financial Group Inc | Stock | ✕ | ✓ |
| AIG | American International Group | Stock | ✕ | ✓ |
| AKAM | Akamai Technologies Inc | Stock | ✕ | ✓ |
| ALXN | Alexion Pharmaceuticals Inc | Stock | ✕ | ✓ |
| AMAT | Applied Materials Inc | Stock | ✕ | ✓ |
| AMD | Advanced Micro Devices / AMD | Stock | ✕ | ✓ |
| AMT | American Tower Corp | Stock | ✕ | ✓ |
| AMZN | Amazon.com Inc | Stock | ✕ | ✓ |
| APD | Air Products & Chemicals Inc | Stock | ✕ | ✓ |
| APPLE | Apple Inc | Stock | ✕ | ✓ |
| ASML | ASML Holding NV (Nasdaq) | Stock | ✕ | ✓ |
| ATVI | Activision Blizzard Inc | Stock | ✕ | ✓ |
| AVB | AvalonBay Communities Inc | Stock | ✕ | ✓ |
| AXP | American Express Co | Stock | ✕ | ✓ |
| AZO | Autozone Inc | Stock | ✕ | ✓ |
| BABA | Alibaba Group Holding Ltd (ADRs) | Stock | ✕ | ✓ |
| BAC | Bank of America Corp | Stock | ✕ | ✓ |
| BAX | Baxter International Inc | Stock | ✕ | ✓ |
| BA | Boeing Co | Stock | ✕ | ✓ |
| BBT | Truist Financial Corp | Stock | ✕ | ✓ |
| BDX | Becton Dickinson & Co | Stock | ✕ | ✓ |
| BIDU | Baidu Inc (ADRs) | Stock | ✕ | ✓ |
| BIIB | Biogen Inc | Stock | ✕ | ✓ |
| BILI | Bilibili Inc-Sponsored (ADRs) | Stock | ✕ | ✓ |
| BKNG | Booking Holdings Inc | Stock | ✕ | ✓ |
| BK | Bank of New York Mellon Corp | Stock | ✕ | ✓ |
| BLK | Blackrock Inc | Stock | ✕ | ✓ |
| BNTX | BioNTech SE | Stock | ✕ | ✓ |
| BRKB | Berkshire Hathaway Inc - Class B | Stock | ✕ | ✓ |
| BSX | Boston Scientific Corp | Stock | ✕ | ✓ |
| BX | Blackstone Group Inc | Stock | ✕ | ✓ |
| BYND | Beyond Meat Inc | Stock | ✕ | ✓ |
| CAH | Cardinal Health Inc | Stock | ✕ | ✓ |
| CAT | Caterpillar Inc | Stock | ✕ | ✓ |
| CCI | Crown Castle Intl Corp | Stock | ✕ | ✓ |
| CCL | Carnival Corp | Stock | ✕ | ✓ |
| CHTR | Charter Communications Inc | Stock | ✕ | ✓ |
| CI | Cigna Corp | Stock | ✕ | ✓ |
| CLX | Clorox Company | Stock | ✕ | ✓ |
| CL | Colgate-Palmolive Co | Stock | ✕ | ✓ |
| CMA | Comerica Inc | Stock | ✕ | ✓ |
| CMCSA | Comcast Corp | Stock | ✕ | ✓ |
| CME | CME Group Inc | Stock | ✕ | ✓ |
| COF | Capital One Financial Corp | Stock | ✕ | ✓ |
| COG | Cabot Oil & Gas Corp | Stock | ✕ | ✓ |
| COP | ConocoPhillips | Stock | ✕ | ✓ |
| COST | Costco Wholesale Corp | Stock | ✕ | ✓ |
| CRM | Salesforce.com Inc | Stock | ✕ | ✓ |
| CSCO | Cisco Systems Inc | Stock | ✕ | ✓ |
| CSX | CSX Corp | Stock | ✕ | ✓ |
| CTSH | Cognizant Tech Solutions - Class A | Stock | ✕ | ✓ |
| CVS | CVS Health Corp | Stock | ✕ | ✓ |
| CVX | Chevron Corp | Stock | ✕ | ✓ |
| C | Citigroup Inc | Stock | ✕ | ✓ |
| DAL | Delta Air Lines Inc | Stock | ✕ | ✓ |
| DBX | Dropbox Inc | Stock | ✕ | ✓ |
| DDOG | Datadog Inc - Class A | Stock | ✕ | ✓ |
| DELL | Dell Technologies Inc | Stock | ✕ | ✓ |
| DE | Deere & Co | Stock | ✕ | ✓ |
| DFS | Discover Financial Services | Stock | ✕ | ✓ |
| DG | Dollar General Corp | Stock | ✕ | ✓ |
| DISCK | Discovery Inc - Class C | Stock | ✕ | ✓ |
| DIS | The Walt Disney Co | Stock | ✕ | ✓ |
| DLTR | Dollar Tree Inc | Stock | ✕ | ✓ |
| DOCU | DocuSign Inc | Stock | ✕ | ✓ |
| DOW | Dow Inc | Stock | ✕ | ✓ |
| DUK | Duke Energy Corp | Stock | ✕ | ✓ |
| DVN | Devon Energy Corp | Stock | ✕ | ✓ |
| DXCM | DexCom Inc | Stock | ✕ | ✓ |
| D | Dominion Energy Inc | Stock | ✕ | ✓ |
| EA | Electronic Arts Inc | Stock | ✕ | ✓ |
| EBAY | eBay Inc | Stock | ✕ | ✓ |
| ECL | Ecolab Inc | Stock | ✕ | ✓ |
| EDU | New Oriental Education (ADRs) | Stock | ✕ | ✓ |
| ED | Consolidated Edison Inc | Stock | ✕ | ✓ |
| EL | Estée Lauder Companies | Stock | ✕ | ✓ |
| EMN | Eastman Chemical Co | Stock | ✕ | ✓ |
| EMR | Emerson Electric Co | Stock | ✕ | ✓ |
| EOG | EOG Resources Inc | Stock | ✕ | ✓ |
| EPD | Enterprise Products Partners LP | Stock | ✕ | ✓ |
| EQIX | Equinix Inc | Stock | ✕ | ✓ |
| EQR | Equity Residential | Stock | ✕ | ✓ |
| ETN | Eaton Corp Plc | Stock | ✕ | ✓ |
| EW | Edwards Lifesciences Corp | Stock | ✕ | ✓ |
| EXC | Exelon Corp | Stock | ✕ | ✓ |
| EXPE | Expedia Group Inc | Stock | ✕ | ✓ |
| FANG | Diamondback Energy Inc | Stock | ✕ | ✓ |
| FAST | Fastenal Co | Stock | ✕ | ✓ |
| FB | Facebook Inc | Stock | ✕ | ✓ |
| FCAU | Fiat Chrysler Automobiles NV | Stock | ✕ | ✓ |
| FCX | Freeport-McMoRan Inc / FCX | Stock | ✕ | ✓ |
| FDX | FedEx Corp | Stock | ✕ | ✓ |
| FISV | Fiserv Inc | Stock | ✕ | ✓ |
| FIS | Fiserv Inc | Stock | ✕ | ✓ |
| FITB | Fifth Third Bancorp | Stock | ✕ | ✓ |
| FOXA | Fox Corp - Class A | Stock | ✕ | ✓ |
| FOX | Fox Corp - Class B | Stock | ✕ | ✓ |
| FTI | Technipfmc Plc | Stock | ✕ | ✓ |
| FTV | Fortive Corp | Stock | ✕ | ✓ |
| F | Ford Motor Co | Stock | ✕ | ✓ |
| GD | General Dynamics Corp | Stock | ✕ | ✓ |
| GE | General Electric Co | Stock | ✕ | ✓ |
| GFI | Gold Fields Ltd | Stock | ✕ | ✓ |
| GILD | Gilead Sciences Inc | Stock | ✕ | ✓ |
| GIS | General Mills Inc | Stock | ✕ | ✓ |
| GLW | Corning Inc | Stock | ✕ | ✓ |
| GM | General Motors Co | Stock | ✕ | ✓ |
| GOOGL | Alphabet Inc - A | Stock | ✕ | ✓ |
| GOOG | Alphabet Inc - C | Stock | ✕ | ✓ |
| GPN | Global Payments Inc | Stock | ✕ | ✓ |
| GPRO | GoPro Inc | Stock | ✕ | ✓ |
| GPS | Gap Inc | Stock | ✕ | ✓ |
| GS | Goldman Sachs Group Inc | Stock | ✕ | ✓ |
| GWW | WW Grainger Inc | Stock | ✕ | ✓ |
| HBAN | Huntington Bancshares Inc | Stock | ✕ | ✓ |
| HCA | HCA Healthcare Inc | Stock | ✕ | ✓ |
| HD | Home Depot Inc | Stock | ✕ | ✓ |
| HLT | Hilton Worldwide Holdings Inc | Stock | ✕ | ✓ |
| HON | Honeywell International Inc | Stock | ✕ | ✓ |
| HPE | Hewlett Packard Enterprise Co / HPE | Stock | ✕ | ✓ |
| HPQ | HP Inc | Stock | ✕ | ✓ |
| HRB | H&R Block Inc | Stock | ✕ | ✓ |
| HST | Host Hotels & Resorts Inc | Stock | ✕ | ✓ |
| HSY | Hershey Co | Stock | ✕ | ✓ |
| HTHT | Huazhu Group Ltd (ADRs) | Stock | ✕ | ✓ |
| HTZ | Hertz Global Holdings Inc | Stock | ✕ | ✓ |
| HUM | Humana Inc | Stock | ✕ | ✓ |
| IAC | IAC / InterActive Corp | Stock | ✕ | ✓ |
| IBM | International Business Machines Corp | Stock | ✕ | ✓ |
| ICE | Intercontinental Exchange Inc / ICE | Stock | ✕ | ✓ |
| ILMN | Illumina Inc | Stock | ✕ | ✓ |
| INTC | Intel Corp | Stock | ✕ | ✓ |
| INTU | Intuit Inc | Stock | ✕ | ✓ |
| IQ | Iqiyi Inc (ADRs) | Stock | ✕ | ✓ |
| ISRG | Intuitive Surgical Inc | Stock | ✕ | ✓ |
| ITW | Illinois Tool Works / ITW | Stock | ✕ | ✓ |
| JCI | Johnson Controls International Plc | Stock | ✕ | ✓ |
| JD | JD.com Inc (ADRs) | Stock | ✕ | ✓ |
| JPM | JPMorgan Chase & Co | Stock | ✕ | ✓ |
| KHC | Kraft Heinz Co | Stock | ✕ | ✓ |
| KKR | KKR & Co Inc | Stock | ✕ | ✓ |
| KLAC | KLA Corp | Stock | ✕ | ✓ |
| KMB | Kimberly-Clark Corp | Stock | ✕ | ✓ |
| KODK | Eastman Kodak Co | Stock | ✕ | ✓ |
| KO | Coca-Cola Co | Stock | ✕ | ✓ |
| KR | Kroger Co | Stock | ✕ | ✓ |
| LBTYK | Liberty Global Plc - Class C | Stock | ✕ | ✓ |
| LEN | Lennar Corp - Class A | Stock | ✕ | ✓ |
| LLY | Eli Lilly & Co | Stock | ✕ | ✓ |
| LMT | Lockheed Martin Corp | Stock | ✕ | ✓ |
| LOW | Lowe's Cos Inc | Stock | ✕ | ✓ |
| LRCX | Lam Research Corp | Stock | ✕ | ✓ |
| LUV | Southwest Airlines Co | Stock | ✕ | ✓ |
| LVS | Las Vegas Sands Corp | Stock | ✕ | ✓ |
| LYB | Lyondellbasell Industries - Class A | Stock | ✕ | ✓ |
| MANU | Manchester United Plc | Stock | ✕ | ✓ |
| MAR | Marriott International - Class A | Stock | ✕ | ✓ |
| MA | MasterCard Inc | Stock | ✕ | ✓ |
| MCD | McDonald's Corp | Stock | ✕ | ✓ |
| MCHP | Microchip Technology Inc | Stock | ✕ | ✓ |
| MCK | Mckesson Corp | Stock | ✕ | ✓ |
| MCO | Moody's Corp | Stock | ✕ | ✓ |
| MDLZ | Mondelez International Inc | Stock | ✕ | ✓ |
| MDT | Medtronic Plc | Stock | ✕ | ✓ |
| MET | Metlife Inc | Stock | ✕ | ✓ |
| MLM | Martin Marietta Materials Inc | Stock | ✕ | ✓ |
| MMC | Marsh & McLennan Cos | Stock | ✕ | ✓ |
| MMM | 3M Co | Stock | ✕ | ✓ |
| MNST | Monster Beverage Corp | Stock | ✕ | ✓ |
| MOMO | Momo Inc-Spon (ADRs) | Stock | ✕ | ✓ |
| MPC | Marathon Petroleum Corp | Stock | ✕ | ✓ |
| MPLX | MPLX LP | Stock | ✕ | ✓ |
| MRK | Merck & Co Inc | Stock | ✕ | ✓ |
| MRNA | Moderna Inc | Stock | ✕ | ✓ |
| MRO | Marathon Oil Corp | Stock | ✕ | ✓ |
| MRVL | Marvell Technology Group Ltd | Stock | ✕ | ✓ |
| MSFT | Microsoft Corp | Stock | ✕ | ✓ |
| MS | Morgan Stanley | Stock | ✕ | ✓ |
| MTB | M & T Bank Corp | Stock | ✕ | ✓ |
| MTCH | Match Group Inc | Stock | ✕ | ✓ |
| M | Macy's Inc | Stock | ✕ | ✓ |
| NBL | Noble Energy Inc | Stock | ✕ | ✓ |
| NEE | Nextera Energy Inc | Stock | ✕ | ✓ |
| NEM | Newmont Goldcorp Corp | Stock | ✕ | ✓ |
| NFLX | Netflix | Stock | ✕ | ✓ |
| NKE | Nike Inc | Stock | ✕ | ✓ |
| NIO | NIO Inc (ADRs) | Stock | ✕ | ✓ |
| NKLA | Nikola Corp | Stock | ✕ | ✓ |
| NOC | Northrop Grumman Corp | Stock | ✕ | ✓ |
| NOW | ServiceNow Inc | Stock | ✕ | ✓ |
| NSC | Norfolk Southern Corp | Stock | ✕ | ✓ |
| NTAP | Netapp Inc | Stock | ✕ | ✓ |
| NTES | NetEase Inc (ADRs) | Stock | ✕ | ✓ |
| NUAN | Nuance Communications | Stock | ✕ | ✓ |
| NVDA | NVIDIA Corp | Stock | ✕ | ✓ |
| NXPI | NXP Semiconductors NV | Stock | ✕ | ✓ |
| OKE | Oneok Inc | Stock | ✕ | ✓ |
| OMC | Omnicom Group | Stock | ✕ | ✓ |
| ORCL | Oracle Corp | Stock | ✕ | ✓ |
| PANW | Palo Alto Networks Inc | Stock | ✕ | ✓ |
| PCG | PG&E Corp | Stock | ✕ | ✓ |
| PEG | Public Service Enterprise Group / PSEG | Stock | ✕ | ✓ |
| PENN | Penn National Gaming Inc | Stock | ✕ | ✓ |
| PEP | PepsiCo Inc | Stock | ✕ | ✓ |
| PFE | Pfizer Inc | Stock | ✕ | ✓ |
| PGR | Progressive Corp | Stock | ✕ | ✓ |
| PG | Procter & Gamble Co | Stock | ✕ | ✓ |
| PH | Parker Hannifin Corp | Stock | ✕ | ✓ |
| PLD | Prologis Inc | Stock | ✕ | ✓ |
| PM | Philip Morris International | Stock | ✕ | ✓ |
| PNC | PNC Financial Services Group | Stock | ✕ | ✓ |
| PPG | Ppg Industries Inc | Stock | ✕ | ✓ |
| PRU | Prudential Financial Inc | Stock | ✕ | ✓ |
| PSA | Public Storage | Stock | ✕ | ✓ |
| PSX | Phillips 66 | Stock | ✕ | ✓ |
| PXD | Pioneer Natural Resources Co | Stock | ✕ | ✓ |
| PYPL | PayPal Holdings Inc | Stock | ✕ | ✓ |
| QCOM | QUALCOMM Inc | Stock | ✕ | ✓ |
| RCL | Royal Caribbean Cruises Ltd | Stock | ✕ | ✓ |
| REGN | Regeneron Pharmaceuticals | Stock | ✕ | ✓ |
| ROK | Roku Inc | Stock | ✕ | ✓ |
| SAVE | Spirit Airlines Inc | Stock | ✕ | ✓ |
| SBUX | Starbucks Corp | Stock | ✕ | ✓ |
| SHOP | Shopify Inc | Stock | ✕ | ✓ |
| SIX | Six Flags Entertainment Corp | Stock | ✕ | ✓ |
| SO | Southern Co | Stock | ✕ | ✓ |
| SPGI | S&P Global Inc | Stock | ✕ | ✓ |
| SPOT | Spotify Technology SA | Stock | ✕ | ✓ |
| SQ | Square Inc - A | Stock | ✕ | ✓ |
| SRE | Sempra Energy | Stock | ✕ | ✓ |
| STT | State Street Corp | Stock | ✕ | ✓ |
| STZ | Constellation Brands Inc - Class A | Stock | ✕ | ✓ |
| SWK | Stanley Black & Decker Inc | Stock | ✕ | ✓ |
| SYF | Synchrony Financial | Stock | ✕ | ✓ |
| SYMC | NortonLifeLock Inc / Symantec | Stock | ✕ | ✓ |
| SYY | Sysco Corp | Stock | ✕ | ✓ |
| TAL | Tal Education Group (ADRs) | Stock | ✕ | ✓ |
| TFC | Truist Financial Corp | Stock | ✕ | ✓ |
| TGT | Target Corp | Stock | ✕ | ✓ |
| TIF | Tiffany & Co | Stock | ✕ | ✓ |
| TME | Tencent Music Entertainment (ADRs) | Stock | ✕ | ✓ |
| TMO | Thermo Fisher Scientific Inc | Stock | ✕ | ✓ |
| TMUS | T-Mobile US Inc | Stock | ✕ | ✓ |
| TOT | Total SE (ADRs) | Stock | ✕ | ✓ |
| TRIP | TripAdvisor Inc | Stock | ✕ | ✓ |
| TRV | The Travelers Companies Inc | Stock | ✕ | ✓ |
| TSLA | Tesla Inc | Stock | ✕ | ✓ |
| TSN | Tyson Foods Inc-Class A | Stock | ✕ | ✓ |
| TTD | The Trade Desk Inc - Class A | Stock | ✕ | ✓ |
| TTWO | Take-Two Interactive SoftwareInc | Stock | ✕ | ✓ |
| TWTR | Twitter Inc | Stock | ✕ | ✓ |
| TXN | Texas Instruments Inc | Stock | ✕ | ✓ |
| T | AT&T Inc | Stock | ✕ | ✓ |
| UAL | United Airlines Holdings Inc | Stock | ✕ | ✓ |
| UA | Under Armour Inc - Class C | Stock | ✕ | ✓ |
| UBER | Uber Technologies Inc | Stock | ✕ | ✓ |
| ULTA | Ulta Beauty Inc | Stock | ✕ | ✓ |
| UNH | UnitedHealth Group Inc | Stock | ✕ | ✓ |
| UNP | Union Pacific Corp | Stock | ✕ | ✓ |
| UPS | United Parcel Service Inc | Stock | ✕ | ✓ |
| USB | U.S. Bancorp | Stock | ✕ | ✓ |
| VFC | VF Corp | Stock | ✕ | ✓ |
| VIPS | Vipshop Holdings Ltd (ADRs) | Stock | ✕ | ✓ |
| VLO | Valero Energy Corp | Stock | ✕ | ✓ |
| VMC | Vulcan Materials Co | Stock | ✕ | ✓ |
| VRTX | Vertex Pharmaceuticals Inc | Stock | ✕ | ✓ |
| VZ | Verizon Communications Inc | Stock | ✕ | ✓ |
| V | Visa Inc | Stock | ✕ | ✓ |
| WBA | Walgreens Boots Alliance Inc | Stock | ✕ | ✓ |
| WDAY | Workday Inc - Class A | Stock | ✕ | ✓ |
| WFC | Wells Fargo & Co | Stock | ✕ | ✓ |
| WMB | Williams Cos Inc | Stock | ✕ | ✓ |
| WMT | Walmart Inc | Stock | ✕ | ✓ |
| WM | Waste Management Inc | Stock | ✕ | ✓ |
| WYNN | Wynn Resorts Ltd | Stock | ✕ | ✓ |
| XEL | Xcel Energy Inc | Stock | ✕ | ✓ |
| XOM | Exxon Mobil Corp | Stock | ✕ | ✓ |
| YUMC | Yum China Holdings Inc | Stock | ✕ | ✓ |
| YUM | Yum! Brands Inc | Stock | ✕ | ✓ |
| YY | Joyy Inc (ADRs) | Stock | ✕ | ✓ |
| ZM | Zoom Video Communications Inc | Stock | ✕ | ✓ |
