| Standard Account | VIP Account | |
|---|---|---|
| Account Currency | EUR and USD | EUR and USD |
| Max Leverage | 1:400 | 1:400 |
| Min Deposit | 100 EUR/USD | 1000 EUR/USD |
| Commission | 6 Euro Round Lot | 6 Euro Round Lot (4.50 Euro on VIP) |
| Execution Type | Market | Market |
| Margin Call / Stop Out | 150% / 100% | 150% / 100% |
| Limit and Stop Level | None | None |
| Pricing | 5 Digits FX / 3 Digits Metals | 5 Digits FX / 3 Digits Metals |
| Trading Instruments | 58 FX Pairs / 2 Metals / 3 Energy / 13 Indices | 58 FX Pairs / 6 Metals / 4 Crypto / 3 Energy / 13 Indices |
| Standard Lot | 100.000 Units | 100.000 Units |
| Min Lot | 0.01(1.000 Unit) FX & Metals / 0.01 Indices and Energy / 1 (10.000 USD) BTC | 0.01(1.000 Unit) FX & Metals / 0.01 Indices and Energy / 1 (10.000 USD) BTC |
| Max Volume per Trade | 50 Lots | 50 Lots |
| Max Number of Orders | 300 | 300 |
| Execution Speed | <200 ms for 90% orders | <100 ms for 90% orders |
